Bricks V 67% Interim Statistics


Amazing Records

1. Meander @ 184 (+54.89%) by Nolan (Followed by Alan @ 285 (+101))
2. Quake @ 177 (+16.95%) by Nolan (Followed by Ruben & Igor @ 207 (+30))
3. Joana @ 119 (+13.45%) by Marco (Followed by Eckhard @ 135 (+16))
4. Dipole @ 195 (+12.31%) by Alan (Followed by Pekka @ 219 (+24))
5. Turkey Dinner @ 100 (+10.00%) by Ruben (Followed by Alan @ 110 (+10))

 

Top 4 on Each Level:

Level Bonus 1st 2nd 3rd 4th By
1 Primrose 1 E69 E69 E69 70 Robert (01) Nolan (01) Michael (01) ---
2 Lilac 0 E60 E60 E60 E60 Eckhard (--) Alan (--) Erick (--) Marco (--)
3 Lavender 1 E71 E71 E71 72 Péter (01) Marco (01) Alan (01) ---
4 Hyacinth 4 83 84 86 87 Alan (04) Marco (03) Nolan (01) Pekka (--)
5 Magnolia 31 142 151 158 173 Alan (31) Marco (22) Eckhard (15) Igor (--)
6 Sanctuary 3 101 E102 E102 104 James (03) Emir (02) Alan (02) Wilson (--)
7 Meander 50 184 285 328 2885 Nolan (50) Alan (--) Evgeni (--) Wilson (--)
8 Turtle 50 262 278 295 412 Alan (50) Robert (34) Marco (17) Evgeni (--)
9 Narrow Passage 1 68 E69 E69 E69 Erick (01) Wilson (--) Alan (--) Pekka (--)
10 Tempus Fugit 16 172 E176 E176 188 Alan (16) Péter (12) Nolan (12) Ruben (--)
11 Heptominoes 50 104 105 121 156 Robert (50) Alan (49) Marco (33) Ruben (--)
12 Dipole 50 195 219 228 300 Alan (50) Pekka (26) Marco (17) Robert (--)
1st Quadrant Stat: 257Bonus
13 Magnet Wall 31 E121 E121 143 152 Marco (31) Alan (31) Pekka (09) Erick (--)
14 Journey 9 E153 E153 155 162 Péter (09) Marco (09) Alan (07) Nolan (--)
15 Fish Pond 46 136 148 158 182 Marco (46) Evgeni (34) Alan (24) Robert (--)
16 Anubis 0 E59 E59 E59 E59 Marco (--) Péter (--) Igor (--) Alan (--)
17 Starlight 18 E134 E134 E134 152 Wilson (18) Marco (18) Alan (18) Emir (--)
18 Magnet Field 11 63 E64 E64 74 Ruben (11) Marco (10) Alan (10) Nolan (--)
19 No Brakes 2 E65 E65 66 67 Marco (02) Igor (02) Ruben (01) Wilson (--)
20 Nightshift 38 375 385 E413 E413 Marco (38) Alan (28) Nolan (--) Emir (--)
21 Short Legs 50 156 157 187 209 Alan (50) Marco (49) Emir (19) Pekka (--)
22 Cathedral 13 100 105 109 113 Alan (13) Marco (08) Ruben (04) Nolan (--)
23 Cornerstone 13 E98 E98 99 E111 Wilson (13) Alan (13) Marco (12) ---
24 Traps For You 12 E66 E66 77 78 Marco (12) Igor (12) Wilson (01) Erick (--)
2nd Quadrant Stat: 243Bonus
25 Magic Seven 7 111 115 117 E118 Péter (07) Alan (03) Ruben (01) ---
26 Dilemma 43 203 206 208 246 Alan (43) Nolan (40) Eckhard (38) Pekka (--)
27 Turkey Dinner 18 100 110 113 118 Ruben (18) Alan (08) Nolan (05) Pekka (--)
28 Grajduri 4 E98 E98 E98 102 Pekka (04) Marco (04) Alan (04) Wilson (--)
29 Troja 5 112 113 115 117 Wilson (05) Nolan (03) Marco (02) Alan (--)
30 Crowded 9 187 188 189 196 Marco (09) Igor (08) Alan (07) Ruben (--)
31 Hermes 10 E79 E79 81 89 Wilson (10) Alan (10) Marco (08) James (--)
32 Liftboy 11 123 125 130 134 Alan (11) Wilson (09) Marco (04) Nolan (--)
33 Mega Man 7 86 87 92 93 Alan (07) Marco (06) Igor (01) Péter (--)
34 Werft 8 68 73 74 76 Marco (08) Eckhard (03) Pekka (02) Nolan (--)
35 Palantiri 6 63 64 68 69 Igor (06) Marco (05) Ruben (01) Wilson (--)
36 Poker 7 140 146 E147 E147 Marco (07) Alan (01) Nolan (02) Eckhard (--)
3rd Quadrant Stat: 135Bonus
37 Elements 13 93 96 99 106 Nolan (13) Ruben (10) Pekka (07) Eckhard (--)
38 Headache 18 257 E272 E272 275 Igor (18) Ruben (03) Nolan (03) Pekka (--)
39 Cramped 15 65 66 75 80 Nolan (15) Wilson (14) Marco (05) Igor (--)
40 Prometheus 13 161 165 173 174 Nolan (13) Marco (09) Igor (01) Ruben (--)
41 S.O.S. 10 76 79 80 86 Marco (10) Alan (07) Ruben (06) Wilson (--)
42 Quake 44 177 E207 E207 E221 Nolan (44) Ruben (14) Igor (14) Evgeni (--)
43 Phoenix 9 195 198 202 204 James (09) Erick (06) Nolan (02) Marco (--)
44 Icehouse 2 79 E80 E80 81 Alan (02) Robert (01) Marco (01) Wilson (--)
45 Klaus 50 483 498 514 565 Pekka (50) Péter (35) Marco (09) Igor (--)
46 Joana 21 119 135 138 140 Marco (21) Eckhard (05) Igor (02) Ruben (--)
47 Apollo 21 88 89 97 109 Nolan (21) Marco (20) Pekka (12) Ruben (--)
48 Hovermaster 12 129 132 139 141 Nolan (12) Marco (09) Alan (02) Pekka (--)
4th Quadrant Stat: 228Bonus
Overall Stat: 863