Bricks VI 67% Interim Statistics

Top 4 on Each Level:

Level Bonus 1st 2nd 3rd 4th By
1 Apple 50 207 211 241 292 Alan (50) Henru (46) Pekka (16) Sampsa (--)
2 Plum 8 91 93 94 99 Péter (8) Robert (6) Alan (5) Grace (--)
3 Grapes 13 162 163 174 175 Alan (13) Robert (12) Ivan (1) Henru (--)
4 Blueberry 12 198 199 200 210 Alan (12) Robert (11) Péter (10) Sampsa (--)
5 Litchi 49 139 155 168 188 Sampsa (49) Dietmar (33) Eckhard (20) Henru (--)
6 Cherry 9 119 121 124 128 Péter (9) Alan (7) Marco (4) Sampsa (--)
7 Schnappi 50 489 521 ---- ---- Henru (50) Alan (18) ---- ----
8 Car Jam 24 46 55 57 70 Alan (24) Sampsa (15) Marco (13) Nolan (--)
9 Static 5 98 E103 E103 E103 Alan (5) Sampsa (--) Henru (--) Péter (--)
10 Fox 50 151 197 214 248 Alan (50) James (4) Sampsa (--) Eckhard (--)
11 No Way 50 366 388 395 435 Henru (50) Alan (28) Dietmar (21) Eckhard (--)
12 Superglue 6 73 74 78 79 Eckhard (6) Péter (5) Sampsa (1) Marco (--)
1st Quadrant Stat: 326Bonus
13 Salambo 48 181 184 193 229 Sampsa (48) Alan (45) Fabrice (36) Péter (--)
14 Table 50 777 ---- ---- ---- Sampsa (50) ---- ---- ----
15 Octo Vortex 50 197 ---- ---- ---- Alan (50) ---- ---- ----
16 Amoeba 50 286 319 468 ---- Alan (50) Tom (17) Sampsa (--) ----
17 Gentle Giant 13 142 145 151 155 Dietmar (13) Marco (10) Sampsa (4) Alan (--)
18 Big Smiling Face 50 198 218 259 299 Alan (50) Nolan (30) Joe (--) Tom (--)
19 Wondy 6 148 E149 E149 154 Alan (6) Sampsa (5) Michael (5) Péter (--)
20 Central Core 13 124 E129 E129 137 Henru (13) Alan (8) Eckhard (8) Sampsa (--)
21 Clockwork Orange 22 144 148 162 166 Alan (22) Eckhard (18) Nolan (4) Dietmar (--)
22 Elephant 25 108 121 130 133 Sampsa (25) Marco (12) Henru (3) Tom (--)
23 E-Vile 50 109 129 156 184 Alan (50) Sampsa (30) Nolan (3) Joe (--)
24 Post Office 50 149 185 299 301 Alan (50) Sampsa (14) Henru (--) Marco (--)
2nd Quadrant Stat: 427Bonus
25 Juniper 50 249 258 266 337 Ivan (50) Sampsa (41) Eckhard (33) Nolan (--)
26 Rainbow 9 134 139 142 143 Marco (9) Nolan (4) Henru (1) Alan (--)
27 Ganbatte Yo! 22 129 139 144 151 Marco (22) Sampsa (12) Nolan (7) Alan (--)
28 Nyx 3 71 E74 E74 E74 Alan (3) Sampsa (--) Fabrice (--) Dietmar (--)
29 Rotten Pieces 50 283 343 347 461 Nolan (50) Henru (--) Sampsa (--) Eckhard (--)
30 Humpty Dumpty 2 E60 E60 61 E62 Alan (2) Fabrice (2) Nolan (1) ----
31 In and Out 50 203 212 236 253 Sampsa (50) Alan (41) Pekka (17) Nolan (--)
32 Expansion 14 173 178 183 E187 Sampsa (14) Marco (9) Henru (4) ----
33 Flower Power 3 E46 E46 47 49 Alan (3) Igor (3) Fabrice (2) Grace (--)
34 Tough Nut 10 E20 E20 29 30 Alan (10) Igor (10) Tom (1) Marco (--)
35 Kelvin 13 120 121 128 E133 Marco (13) Eckhard (12) Nolan (5) ----
36 Stampede 18 160 E164 E164 178 Henru (18) Sampsa (14) Eckhard (14) Dietmar (--)
3rd Quadrant Stat: 244Bonus
37 Maverick 0 E23 E23 E23 E23 Marco (--) ---- ---- ----
38 Ship of Fools 14 214 222 227 228 Marco (14) Nolan (6) Eckhard (1) Sampsa (--)
39 Turtle Migration 50 128 135 173 E190 Nolan (50) Sampsa (43) Dietmar (5) ----
40 Nepomuk's Tire 24 156 159 166 180 Eckhard (24) Sampsa (21) Marco (14) Henru (--)
41 Quantum Leap 50 236 258 282 327 Alan (50) Sampsa (28) Nolan (4) Joe (--)
42 Gondolin 16 E116 E116 121 E132 Alan (16) Sampsa (16) Fabrice (11) ----
43 Double Chair 50 290 ---- ---- ---- Alan (50) ---- ---- ----
44 Contamination 7 106 108 110 113 Marco (7) Alan (5) Fabrice (3) Sampsa (--)
45 Ice in the Attic 50 183 208 251 260 Alan (50) Fabrice (25) Nolan (--) Sampsa (--)
46 Toe-Tac-Tic 50 401 446 488 797 Nolan (50) Alan (5) Sampsa (--) Ivan (--)
47 Nostalgy 16 217 E233 E233 E233 Fabrice (16) Alan (--) Sampsa (--) Eckhard (--)
48 Lemmings 50 485 496 531 562 Eckhard (50) Sampsa (39) Nolan (4) Ivan (--)
4th Quadrant Stat: 377Bonus
Overall Stat: 1374