Bricks VI Competition Results


This page contains the most comprehensive information about Bricks VI Competition that took place between 1 Jan 2007 and 31 Mar 2007. The information is gathered from players' diaries.


Downloads:

Log File from the chat room on March 29 - April 1 2007


Quick Statistics

  1. Players with the most bonus: Alan (818), Sampsa (340), ???
  2. Players with the least penalty: Alan (8.35), Sampsa (181.49), ???
  3. Most perfect: Alan (22), Sampsa (8), Nolan/Eckhard/Marco/Igor (4)
  4. Most difference between best and 2nd best: Table (164), Stampede (50), Lemmings (48), Toe-Tac-Tic (45)
  5. Most difference between best and 4th best: Post Office (150), Lemmings (94), Apple (79), E-Vile (72)
  6. Least solved levels: Double Chair (1), Octo Vortex (2), Table/Schnappi (3)

 

Amazing Records

1. Stampede @ 110 (+45.45%) by Alan (Followed by Henru/Sampsa @ 160 (+50))
1. Table @ 374 (+43.85%) by Alan (Followed by Fabrice @ 538 (+164))

 

Top 4 on Each Level:

Level Bonus 1st 2nd 3rd 4th By
1 Apple 50 207 211 241 286 Alan (50) Henru (46) Pekka (16) Sampsa (--)
2 Plum 3 91 92 93 94 Péter (03) Sampsa (02) Robert (01) Alan (--)
3 Grapes 5 159 161 163 164 Eckhard (05) Alan (03) Robert (01) Sampsa (--)
4 Blueberry 1 E198 E198 E198 199 Alan (01) Fabrice (01) Péter (01) Robert (--)
5 Litchi 38 139 152 168 177 Sampsa (38) Dietmar (25) Eckhard (09) Ivan (--)
6 Cherry 6 118 121 123 124 Péter (06) Alan (03) Sampsa (01) Marco (--)
7 Schnappi 50 489 521 1041 ---- Henru (50) Alan (18) Sampsa (--) ----
8 Car Jam 19 46 55 57 65 Alan (19) Sampsa (10) Marco (08) Henru (--)
9 Static 5 98 E103 E103 E103 Alan (05) Henru (--) Sampsa (--) Péter (--)
10 Fox 46 151 170 192 197 Alan (46) Sampsa (37) Nolan (05) James (--)
11 No Way 39 366 381 395 405 Henru (39) Alan (24) Dietmar (10) Fabrice (--)
12 Superglue 5 73 74 77 78 Eckhard (05) Péter (04) Nolan (01) Sampsa (--)
1st Quadrant Stat: 267Bonus
13 Salambo 23 171 184 193 194 Sampsa (23) Alan (10) Fabrice (01) Péter (--)
14 Table 50 374 538 777 ---- Alan (50) Fabrice (--) Sampsa (--) ----
15 Octo Vortex 50 197 223 ---- ---- Alan (50) Fabrice (24) ---- ----
16 Amoeba 50 278 286 293 338 Tom (50) Alan (42) Eckhard (35) Ivan (--)
17 Gentle Giant 21 132 142 145 153 Sampsa (21) Dietmar (11) Marco (08) Nolan (--)
18 Big Smiling Face 20 E197 E197 198 217 Eckhard (20) Nolan (20) Alan (19) Sampsa (--)
19 Wondy 6 148 E149 E149 154 Alan (06) Michael (05) Sampsa (05) Péter (--)
20 Central Core 11 118 124 E129 E129 Dietmar (11) Henru (05) Alan (--) Eckhard (--)
21 Clockwork Orange 14 134 142 144 148 Ivan (14) Fabrice (06) Alan (04) Eckhard (--)
22 Elephant 22 108 121 124 130 Sampsa (22) Marco (09) Dietmar (06) Henru (--)
23 E-Vile 50 109 129 156 181 Alan (50) Sampsa (30) Nolan (03) Fabrice (--)
24 Post Office 50 149 163 245 299 Alan (50) Sampsa (36) Nolan (--) Henru (--)
2nd Quadrant Stat: 367Bonus
25 Juniper 16 236 249 E252 E252 Alan (16) Ivan (03) Dietmar (--) Péter (--)
26 Rainbow 9 134 138 139 143 Marco (09) Henru (05) Nolan (04) Alan (--)
27 Ganbatte Yo! 22 129 135 142 151 Marco (22) Sampsa (16) Nolan (09) Alan (--)
28 Nyx 3 71 73 E74 E74 Alan (03) Dietmar (01) Fabrice (--) Sampsa (--)
29 Rotten Pieces 50 280 306 341 343 Nolan (50) Alan (24) Sampsa (--) Henru (--)
30 Humpty Dumpty 2 E60 E60 61 E62 Fabrice (02) Alan (02) Nolan (01) ---
31 In and Out 28 203 212 228 231 Sampsa (28) Alan (19) Péter (03) Eckhard (--)
32 Expansion 14 173 178 183 E187 Sampsa (14) Marco (09) Henru (04) ---
33 Flower Power 1 E46 E46 E47 E47 Igor (01) Alan (01) Fabrice (--) Ruben (--)
34 Tough Nut 9 E20 E20 25 E29 Igor (09) Alan (09) Ricardo (05) ---
35 Kelvin 16 112 120 121 128 Sampsa (16) Marco (08) Eckhard (07) Nolan (--)
36 Stampede 50 110 E160 E160 E164 Alan (50) Henru (--) Sampsa (--) ---
3rd Quadrant Stat: 220Bonus
37 Maverick 0 E23 E23 E23 E23 Marco (--) ??? (--) ??? (--) ??? (--)
38 Ship of Fools 14 213 214 222 227 Alan (14) Marco (13) Nolan (05) Eckhard (--)
39 Turtle Migration 41 127 135 137 168 Nolan (41) Sampsa (33) Alan (31) Ivan (--)
40 Nepomuk's Tire 11 155 156 159 166 Eckhard (11) Sampsa (10) Alan (07) Marco (--)
41 Quantum Leap 25 236 246 258 261 Alan (25) Nolan (15) Sampsa (03) Eckhard (--)
42 Gondolin 8 113 E116 E116 121 Igor (08) Sampsa (05) Alan (05) Fabrice (--)
43 Double Chair 50 284 ---- ---- ---- Alan (50) ---- ---- ----
44 Contamination 4 106 108 E110 E110 Marco (04) Alan (02) Fabrice (--) Nolan (--)
45 Ice in the Attic 50 183 208 236 240 Alan (50) Fabrice (25) Ivan (--) Eckhard (--)
46 Toe-Tac-Tic 50 401 446 E462 E462 Nolan (50) Alan (05) Sampsa (--) Ivan (--)
47 Nostalgy 16 217 228 230 233 Fabrice (16) Alan (05) Eckhard (03) Sampsa (--)
48 Lemmings 50 437 485 496 531 Alan (50) Eckhard (02) Sampsa (--) Nolan (--)
4th Quadrant Stat: 319Bonus
Overall Stat: 1173